collapse

* Simple Portal Archived Forum

This is an Archive Forum.

The content in this forum may be out-of-date or have been superseded by newer information, and links in forum pages to other sites may not work.
This forum contains archives for future reference.

Visit our thread at Simple Machines Forum for current support.

SMF 2.1 users: EhPortal is a ported version of Simple Portal specifically designed for the SMF 2.1 branch.
Please visit web-develop.ca to download EhPortal and for its support.

* User Info

 
 
Welcome, Guest. Please login or register.

* Who's Online

  • Dot Guests: 708
  • Dot Hidden: 0
  • Dot Users: 0

There aren't any users online.

* Shoutbox

Refresh History
  • Shoutbox is not for support!
  • {OCS}MasterSeal: Yup, Still adore SP
    April 21, 2019, 07:08:06 PM
  • {OCS}MasterSeal: STILL love SP :)
    November 24, 2018, 05:05:50 AM
  • ♦ Ninja ZX-10RR ♦: <3 aegersz
    September 13, 2018, 03:36:09 PM
  • aegersz: I STILL <3 LOVE SimplePortal
    September 13, 2018, 07:11:39 AM
  • aegersz: o LOVE you guys - Simple Portal rocks !
    May 09, 2018, 05:18:59 AM
  • Chen Zhen: our apologies for the site being down.. please read server issues topic
    March 22, 2018, 05:32:38 AM
  • {OCS}MasterSeal: LOL PLEASE forget I just posted that. I found the answer in my own dang post back in 2015. lol sorry!
    July 04, 2017, 10:47:55 PM
  • {OCS}MasterSeal: I know this SB isnt' for support, but I just have a general question. Who would I contact to find out where SP stores its block info? Is it DB driven or files? I searched the site but came up with nothing. probably my fault any insight is appreciated.
    July 04, 2017, 10:43:36 PM
  • ♦ Ninja ZX-10RR ♦: Excuse me but what does Simpleportal have to deal with that?
    February 05, 2017, 08:21:14 PM
  • WhiteEagle: of course IMHO that site appears to be dead :(
    February 04, 2017, 01:08:05 PM
  • WhiteEagle: If I can get that, then I'll use it for that site...
    February 04, 2017, 01:07:35 PM
  • WhiteEagle: decided to not use SMF for any projects, unless I can get a copy of the premium version of the fanfiction archive plugin
    February 04, 2017, 01:06:54 PM
  • expertdecisions: cloudflare
    January 28, 2017, 08:01:47 AM
  • aegersz: SM release 2.0.13 !
    January 12, 2017, 06:00:13 AM
  • raffo: Tks Emanuele, even if I didn't understand the fix :D
    November 07, 2016, 02:01:20 AM
  • emanuele: [link]
    November 01, 2016, 12:43:50 PM
  • emanuele: raffo: the English support board is a good place. ;)
    November 01, 2016, 12:43:38 PM
  • raffo: Where can I find the fix for the shoutbox?
    November 01, 2016, 05:06:09 AM
  • {OCS}MasterSeal: To the SP team, I make a point to come here and thank you as much as possible for your work.  so again, THANK YOU!
    October 28, 2016, 10:38:05 AM
  • emanuele: That's indeed funny, the limit is present only in the patch and not the full install.
    October 22, 2016, 06:14:58 PM

* Recent Posts

Adding Forums Button to Nav bar by jirapon
[August 01, 2019, 09:07:12 AM]


Re: Board Icons by ♦ Ninja ZX-10RR ♦
[July 30, 2019, 04:03:41 PM]


MOVED: Czech translation???? by ♦ Ninja ZX-10RR ♦
[July 30, 2019, 03:04:51 PM]


Board Icons by jirapon
[July 30, 2019, 07:28:44 AM]


Re: Thankyou Simpleportal, by ♦ Ninja ZX-10RR ♦
[July 29, 2019, 09:41:29 AM]

Installation errors? Mod incompatibilities? Upgrade problems? Make your way over to the Install and Upgrade Support board for all your solutions!

SimplePortal - Statistics Center

General Statistics

Total Members:
32534
Total Posts:
66619
Total Topics:
10637
Total Categories:
7
Users Online:
708
Most Online:
4402 - January 16, 2023, 10:48:58 PM
Online Today:
709
Total page views:
135941879
Average registrations per day:
8.72
Average posts per day:
12.63
Average topics per day:
2.18
Total Boards:
63
Latest Member:
tedwt3
Average online per day:
164.57
Male to Female Ratio:
2.2:1
Average page views per day:
23592.83

Top Topic Starters

Most Time Online

Robbo
95d 13h 21m
tc bolubeyi
63d 11h 0m
thaisdb
61d 19h 27m
[SiNaN]
58d 5h 24m
Nathaniel
53d 13h 14m
ccbtimewiz
41d 20h 42m
Kryzen
35d 6h 43m
Eliana Tamerin
28d 21h 22m
Chen Zhen
28d 14m
AngelinaBelle
26d 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 848 11544740
May 2024 0 0 0 814 209941
April 2024 0 0 0 674 3250195
March 2024 0 0 0 814 3603516
2024-03-01 0 0 0 422 80146
2024-03-02 0 0 0 354 118645
2024-03-03 0 0 0 496 120632
2024-03-04 0 0 0 537 120894
2024-03-05 0 0 0 805 126797
2024-03-06 0 0 0 663 126527
2024-03-07 0 0 0 515 101939
2024-03-08 0 0 0 553 109156
2024-03-09 0 0 0 341 114664
2024-03-10 0 0 0 427 112402
2024-03-11 0 0 0 490 121952
2024-03-12 0 0 0 397 117618
2024-03-13 0 0 0 423 123136
2024-03-14 0 0 0 413 123856
2024-03-15 0 0 0 454 167289
2024-03-16 0 0 0 481 134051
2024-03-17 0 0 0 556 140665
2024-03-18 0 0 0 560 156993
2024-03-19 0 0 0 564 139195
2024-03-20 0 0 0 435 114977
2024-03-21 0 0 0 617 126889
2024-03-22 0 0 0 332 123260
2024-03-23 0 0 0 427 117414
2024-03-24 0 0 0 482 120747
2024-03-25 0 0 0 465 53822
2024-03-26 0 0 0 432 54465
2024-03-27 0 0 0 502 58775
2024-03-28 0 0 0 526 107389
2024-03-29 0 0 0 814 124468
2024-03-30 0 0 0 385 123218
2024-03-31 0 0 0 306 121535
February 2024 0 0 0 848 2465599
January 2024 0 0 0 758 2015489
* 2023 0 0 0 4402 7040932
December 2023 0 0 0 674 1805726
2023-12-01 0 0 0 674 53903
2023-12-02 0 0 0 609 49773
2023-12-03 0 0 0 556 53224
2023-12-04 0 0 0 479 51304
2023-12-05 0 0 0 500 54471
2023-12-06 0 0 0 546 50055
2023-12-07 0 0 0 388 50539
2023-12-08 0 0 0 349 52111
2023-12-09 0 0 0 398 55773
2023-12-10 0 0 0 344 56877
2023-12-11 0 0 0 503 71305
2023-12-12 0 0 0 288 51044
2023-12-13 0 0 0 307 19996
2023-12-14 0 0 0 369 30174
2023-12-15 0 0 0 290 68051
2023-12-16 0 0 0 301 24552
2023-12-17 0 0 0 231 31446
2023-12-18 0 0 0 448 62606
2023-12-19 0 0 0 588 66750
2023-12-20 0 0 0 530 66992
2023-12-21 0 0 0 446 65194
2023-12-22 0 0 0 330 68091
2023-12-23 0 0 0 341 78507
2023-12-24 0 0 0 461 192741
2023-12-25 0 0 0 304 45613
2023-12-26 0 0 0 418 65803
2023-12-27 0 0 0 376 10048
2023-12-28 0 0 0 303 65503
2023-12-29 0 0 0 319 65541
2023-12-30 0 0 0 295 64691
2023-12-31 0 0 0 255 63048
November 2023 0 0 0 575 1181925
2023-11-01 0 0 0 409 69178
2023-11-02 0 0 0 235 68825
2023-11-03 0 0 0 192 78631
2023-11-04 0 0 0 211 79048
2023-11-05 0 0 0 255 80183
2023-11-06 0 0 0 241 69208
2023-11-07 0 0 0 236 50244
2023-11-08 0 0 0 235 21947
2023-11-09 0 0 0 514 9471
2023-11-10 0 0 0 439 12120
2023-11-11 0 0 0 359 10385
2023-11-12 0 0 0 352 9278
2023-11-13 0 0 0 293 14258
2023-11-14 0 0 0 425 27815
2023-11-15 0 0 0 481 30045
2023-11-16 0 0 0 378 19474
2023-11-17 0 0 0 357 32336
2023-11-18 0 0 0 308 19963
2023-11-19 0 0 0 245 21450
2023-11-20 0 0 0 418 26718
2023-11-21 0 0 0 476 37877
2023-11-22 0 0 0 362 37917
2023-11-23 0 0 0 556 34313
2023-11-24 0 0 0 554 37294
2023-11-25 0 0 0 460 42762
2023-11-26 0 0 0 368 44013
2023-11-27 0 0 0 358 45290
2023-11-28 0 0 0 528 48038
2023-11-29 0 0 0 539 52070
2023-11-30 0 0 0 575 51774
October 2023 0 0 0 554 894885
September 2023 0 0 0 363 456290
2023-09-01 0 0 0 253 7362
2023-09-02 0 0 0 266 7899
2023-09-03 0 0 0 223 7170
2023-09-04 0 0 0 283 8271
2023-09-05 0 0 0 301 11076
2023-09-06 0 0 0 238 7539
2023-09-07 0 0 0 238 9881
2023-09-08 0 0 0 299 14019
2023-09-09 0 0 0 294 14177
2023-09-10 0 0 0 279 14620
2023-09-11 0 0 0 274 12767
2023-09-12 0 0 0 344 13518
2023-09-13 0 0 0 258 10175
2023-09-14 0 0 0 190 7592
2023-09-15 0 0 0 241 11537
2023-09-16 0 0 0 243 18723
2023-09-17 0 0 0 261 18032
2023-09-18 0 0 0 263 17034
2023-09-19 0 0 0 257 14452
2023-09-20 0 0 0 265 16507
2023-09-21 0 0 0 325 18214
2023-09-22 0 0 0 323 18725
2023-09-23 0 0 0 249 17235
2023-09-24 0 0 0 260 23118
2023-09-25 0 0 0 303 29214
2023-09-26 0 0 0 356 22820
2023-09-27 0 0 0 334 20216
2023-09-28 0 0 0 363 24083
2023-09-29 0 0 0 225 25965
2023-09-30 0 0 0 247 14349
August 2023 0 0 0 439 267004
July 2023 0 0 0 285 330503
June 2023 0 0 0 507 281269
May 2023 0 0 0 347 243791
April 2023 0 0 0 262 352142
March 2023 0 0 0 273 251637
February 2023 0 0 0 347 418985
2023-02-01 0 0 0 210 6474
2023-02-02 0 0 0 201 11087
2023-02-03 0 0 0 212 14849
2023-02-04 0 0 0 205 15059
2023-02-05 0 0 0 260 18065
2023-02-06 0 0 0 288 26348
2023-02-07 0 0 0 272 26126
2023-02-08 0 0 0 195 16310
2023-02-09 0 0 0 191 22622
2023-02-10 0 0 0 213 21853
2023-02-11 0 0 0 187 18809
2023-02-12 0 0 0 182 15720
2023-02-13 0 0 0 250 19851
2023-02-14 0 0 0 347 20098
2023-02-15 0 0 0 342 21132
2023-02-16 0 0 0 305 21689
2023-02-17 0 0 0 343 22257
2023-02-18 0 0 0 309 9523
2023-02-19 0 0 0 228 10945
2023-02-20 0 0 0 279 11460
2023-02-21 0 0 0 263 9560
2023-02-22 0 0 0 314 9681
2023-02-23 0 0 0 179 8942
2023-02-24 0 0 0 182 8441
2023-02-25 0 0 0 232 7669
2023-02-26 0 0 0 273 11407
2023-02-27 0 0 0 215 6967
2023-02-28 0 0 0 165 6041
January 2023 0 0 0 4402 556775
* 2022 0 0 0 676 7509828
December 2022 0 0 0 301 446610
November 2022 0 0 0 318 1896163
2022-11-01 0 0 0 215 21601
2022-11-02 0 0 0 264 53905
2022-11-03 0 0 0 217 69796
2022-11-04 0 0 0 213 65135
2022-11-05 0 0 0 244 66373
2022-11-06 0 0 0 292 71809
2022-11-07 0 0 0 308 69767
2022-11-08 0 0 0 256 66526
2022-11-09 0 0 0 243 52498
2022-11-10 0 0 0 228 137952
2022-11-11 0 0 0 245 47138
2022-11-12 0 0 0 227 54647
2022-11-13 0 0 0 245 56699
2022-11-14 0 0 0 239 45358
2022-11-15 0 0 0 194 53167
2022-11-16 0 0 0 318 37664
2022-11-17 0 0 0 227 69480
2022-11-18 0 0 0 226 68607
2022-11-19 0 0 0 220 68714
2022-11-20 0 0 0 185 64111
2022-11-21 0 0 0 155 62352
2022-11-22 0 0 0 279 71507
2022-11-23 0 0 0 195 64652
2022-11-24 0 0 0 171 65488
2022-11-25 0 0 0 221 65973
2022-11-26 0 0 0 238 69583
2022-11-27 0 0 0 179 64948
2022-11-28 0 0 0 198 64492
2022-11-29 0 0 0 194 63021
2022-11-30 0 0 0 192 63200
October 2022 0 0 0 497 467057
September 2022 0 0 0 309 1010897
August 2022 0 0 0 290 851608
July 2022 0 0 0 589 340140
2022-07-01 0 0 0 197 21016
2022-07-02 0 0 0 502 9969
2022-07-03 0 0 0 186 7845
2022-07-04 0 0 0 296 7251
2022-07-05 0 0 0 589 8268
2022-07-06 0 0 0 458 11852
2022-07-07 0 0 0 295 8720
2022-07-08 0 0 0 285 17041
2022-07-09 0 0 0 211 8244
2022-07-10 0 0 0 295 6958
2022-07-11 0 0 0 225 7739
2022-07-12 0 0 0 197 7813
2022-07-13 0 0 0 166 11524
2022-07-14 0 0 0 182 14345
2022-07-15 0 0 0 194 8988
2022-07-16 0 0 0 196 8847
2022-07-17 0 0 0 177 21732
2022-07-18 0 0 0 179 8692
2022-07-19 0 0 0 170 8772
2022-07-20 0 0 0 169 7102
2022-07-21 0 0 0 183 16983
2022-07-22 0 0 0 179 17905
2022-07-23 0 0 0 181 26433
2022-07-24 0 0 0 172 8142
2022-07-25 0 0 0 168 8548
2022-07-26 0 0 0 175 8702
2022-07-27 0 0 0 200 7695
2022-07-28 0 0 0 190 8006
2022-07-29 0 0 0 212 9033
2022-07-30 0 0 0 197 7497
2022-07-31 0 0 0 206 8478
June 2022 0 0 0 204 458952
May 2022 0 0 0 226 303064
April 2022 0 0 0 205 464574
March 2022 0 0 0 232 282232
February 2022 0 0 0 213 522645
2022-02-01 0 0 0 128 7928
2022-02-02 0 0 0 128 7527
2022-02-03 0 0 0 116 7281
2022-02-04 0 0 0 121 7178
2022-02-05 0 0 0 104 7982
2022-02-06 0 0 0 121 7929
2022-02-07 0 0 0 123 9250
2022-02-08 0 0 0 141 7474
2022-02-09 0 0 0 127 7375
2022-02-10 0 0 0 138 8268
2022-02-11 0 0 0 120 7378
2022-02-12 0 0 0 160 8124
2022-02-13 0 0 0 171 7496
2022-02-14 0 0 0 143 8249
2022-02-15 0 0 0 212 7652
2022-02-16 0 0 0 151 7201
2022-02-17 0 0 0 155 8122
2022-02-18 0 0 0 136 7976
2022-02-19 0 0 0 142 8001
2022-02-20 0 0 0 175 8351
2022-02-21 0 0 0 117 8093
2022-02-22 0 0 0 161 84694
2022-02-23 0 0 0 165 158646
2022-02-24 0 0 0 150 61847
2022-02-25 0 0 0 128 20290
2022-02-26 0 0 0 170 8650
2022-02-27 0 0 0 213 12607
2022-02-28 0 0 0 199 11076
January 2022 0 0 0 676 465886
2022-01-01 0 0 0 131 9411
2022-01-02 0 0 0 128 7827
2022-01-03 0 0 0 137 9728
2022-01-04 0 0 0 137 13121
2022-01-05 0 0 0 131 11539
2022-01-06 0 0 0 145 14209
2022-01-07 0 0 0 134 8443
2022-01-08 0 0 0 187 7511
2022-01-09 0 0 0 188 9749
2022-01-10 0 0 0 212 9313
2022-01-11 0 0 0 176 14261
2022-01-12 0 0 0 195 18316
2022-01-13 0 0 0 166 14648
2022-01-14 0 0 0 171 16355
2022-01-15 0 0 0 144 18335
2022-01-16 0 0 0 128 13735
2022-01-17 0 0 0 122 14451
2022-01-18 0 0 0 157 14060
2022-01-19 0 0 0 122 12003
2022-01-20 0 0 0 136 13264
2022-01-21 0 0 0 122 15280
2022-01-22 0 0 0 459 21820
2022-01-23 0 0 0 622 24513
2022-01-24 0 0 0 515 27727
2022-01-25 0 0 0 676 15513
2022-01-26 0 0 0 369 17418
2022-01-27 0 0 0 285 19844
2022-01-28 0 0 0 243 19171
2022-01-29 0 0 0 122 20327
2022-01-30 0 0 0 123 25228
2022-01-31 0 0 0 128 8766
* 2021 0 0 0 991 5754622
December 2021 0 0 0 335 355552
2021-12-01 0 0 0 293 11158
2021-12-02 0 0 0 223 9227
2021-12-03 0 0 0 242 11703
2021-12-04 0 0 0 213 8853
2021-12-05 0 0 0 281 9950
2021-12-06 0 0 0 246 11019
2021-12-07 0 0 0 335 9788
2021-12-08 0 0 0 137 8232
2021-12-09 0 0 0 144 9212
2021-12-10 0 0 0 150 8724
2021-12-11 0 0 0 136 8614
2021-12-12 0 0 0 163 7804
2021-12-13 0 0 0 140 6927
2021-12-14 0 0 0 154 7999
2021-12-15 0 0 0 159 9406
2021-12-16 0 0 0 147 11371
2021-12-17 0 0 0 146 18328
2021-12-18 0 0 0 142 18712
2021-12-19 0 0 0 159 17878
2021-12-20 0 0 0 158 9382
2021-12-21 0 0 0 147 9138
2021-12-22 0 0 0 141 10565
2021-12-23 0 0 0 141 11961
2021-12-24 0 0 0 168 36016
2021-12-25 0 0 0 157 12264
2021-12-26 0 0 0 152 12619
2021-12-27 0 0 0 142 10274
2021-12-28 0 0 0 131 10975
2021-12-29 0 0 0 148 7570
2021-12-30 0 0 0 121 11876
2021-12-31 0 0 0 130 8007
November 2021 0 0 0 322 432775
2021-11-01 0 0 0 238 14366
2021-11-02 0 0 0 238 56081
2021-11-03 0 0 0 259 13130
2021-11-04 0 0 0 253 14231
2021-11-05 0 0 0 244 17261
2021-11-06 0 0 0 221 15563
2021-11-07 0 0 0 225 14584
2021-11-08 0 0 0 228 16156
2021-11-09 0 0 0 218 12784
2021-11-10 0 0 0 209 14172
2021-11-11 0 0 0 214 13176
2021-11-12 0 0 0 239 14993
2021-11-13 0 0 0 194 12782
2021-11-14 0 0 0 220 15507
2021-11-15 0 0 0 204 12600
2021-11-16 0 0 0 201 15330
2021-11-17 0 0 0 244 16358
2021-11-18 0 0 0 216 19282
2021-11-19 0 0 0 257 17565
2021-11-20 0 0 0 252 16813
2021-11-21 0 0 0 240 15306
2021-11-22 0 0 0 233 9447
2021-11-23 0 0 0 220 7894
2021-11-24 0 0 0 303 7578
2021-11-25 0 0 0 322 8279
2021-11-26 0 0 0 257 7831
2021-11-27 0 0 0 237 8819
2021-11-28 0 0 0 219 7500
2021-11-29 0 0 0 238 9645
2021-11-30 0 0 0 258 7742
October 2021 0 0 0 276 771138
September 2021 0 0 0 272 662128
August 2021 0 0 0 233 430729
July 2021 0 0 0 184 569986
2021-07-01 0 0 0 184 9276
2021-07-02 0 0 0 175 9271
2021-07-03 0 0 0 118 8135
2021-07-04 0 0 0 154 9092
2021-07-05 0 0 0 138 8823
2021-07-06 0 0 0 124 7566
2021-07-07 0 0 0 118 8090
2021-07-08 0 0 0 125 23046
2021-07-09 0 0 0 149 20341
2021-07-10 0 0 0 133 19741
2021-07-11 0 0 0 161 22860
2021-07-12 0 0 0 146 23449
2021-07-13 0 0 0 154 20310
2021-07-14 0 0 0 130 20201
2021-07-15 0 0 0 119 19959
2021-07-16 0 0 0 118 27304
2021-07-17 0 0 0 98 74946
2021-07-18 0 0 0 112 96767
2021-07-19 0 0 0 126 8326
2021-07-20 0 0 0 111 9680
2021-07-21 0 0 0 120 12191
2021-07-22 0 0 0 122 11158
2021-07-23 0 0 0 126 11716
2021-07-24 0 0 0 168 10944
2021-07-25 0 0 0 150 13502
2021-07-26 0 0 0 132 11722
2021-07-27 0 0 0 155 10503
2021-07-28 0 0 0 112 13548
2021-07-29 0 0 0 134 8546
2021-07-30 0 0 0 112 10498
2021-07-31 0 0 0 118 8475
June 2021 0 0 0 773 332347
May 2021 0 0 0 457 555178
2021-05-01 0 0 0 194 23579
2021-05-02 0 0 0 200 24075
2021-05-03 0 0 0 188 18525
2021-05-04 0 0 0 195 12740
2021-05-05 0 0 0 199 12212
2021-05-06 0 0 0 234 11690
2021-05-07 0 0 0 213 15028
2021-05-08 0 0 0 189 11544
2021-05-09 0 0 0 221 16605
2021-05-10 0 0 0 184 11011
2021-05-11 0 0 0 225 15425
2021-05-12 0 0 0 201 23717
2021-05-13 0 0 0 214 25323
2021-05-14 0 0 0 224 22421
2021-05-15 0 0 0 232 22449
2021-05-16 0 0 0 208 22533
2021-05-17 0 0 0 249 19030
2021-05-18 0 0 0 208 23864
2021-05-19 0 0 0 307 18425
2021-05-20 0 0 0 221 23570
2021-05-21 0 0 0 205 19051
2021-05-22 0 0 0 219 15346
2021-05-23 0 0 0 197 18803
2021-05-24 0 0 0 186 24926
2021-05-25 0 0 0 219 14760
2021-05-26 0 0 0 200 12733
2021-05-27 0 0 0 457 13769
2021-05-28 0 0 0 214 15245
2021-05-29 0 0 0 199 14213
2021-05-30 0 0 0 208 12422
2021-05-31 0 0 0 186 20144
April 2021 0 0 0 250 433294
March 2021 0 0 0 416 540603
February 2021 0 0 0 991 354341
January 2021 0 0 0 619 316551
2021-01-01 0 0 0 309 18462
2021-01-02 0 0 0 437 19308
2021-01-03 0 0 0 307 20702
2021-01-04 0 0 0 385 13477
2021-01-05 0 0 0 331 8633
2021-01-06 0 0 0 619 8007
2021-01-07 0 0 0 619 7356
2021-01-08 0 0 0 304 7178
2021-01-09 0 0 0 249 11939
2021-01-10 0 0 0 361 8539
2021-01-11 0 0 0 454 8287
2021-01-12 0 0 0 275 9550
2021-01-13 0 0 0 305 8302
2021-01-14 0 0 0 320 10020
2021-01-15 0 0 0 235 8605
2021-01-16 0 0 0 223 8434
2021-01-17 0 0 0 203 11585
2021-01-18 0 0 0 235 9688
2021-01-19 0 0 0 218 10465
2021-01-20 0 0 0 227 7864
2021-01-21 0 0 0 210 6721
2021-01-22 0 0 0 270 7604
2021-01-23 0 0 0 205 11017
2021-01-24 0 0 0 202 9184
2021-01-25 0 0 0 284 8409
2021-01-26 0 0 0 237 9015
2021-01-27 0 0 0 250 9382
2021-01-28 0 0 0 233 10225
2021-01-29 0 0 0 204 10136
2021-01-30 0 0 0 227 9072
2021-01-31 0 0 0 207 9385
* 2020 3 4 0 3574 7081410
December 2020 0 0 0 1107 452780
2020-12-01 0 0 0 253 11405
2020-12-02 0 0 0 192 11223
2020-12-03 0 0 0 1018 12332
2020-12-04 0 0 0 356 16568
2020-12-05 0 0 0 338 11736
2020-12-06 0 0 0 379 13455
2020-12-07 0 0 0 392 12283
2020-12-08 0 0 0 289 12214
2020-12-09 0 0 0 325 12725
2020-12-10 0 0 0 384 14997
2020-12-11 0 0 0 406 13743
2020-12-12 0 0 0 399 15425
2020-12-13 0 0 0 1103 14626
2020-12-14 0 0 0 292 12398
2020-12-15 0 0 0 455 12212
2020-12-16 0 0 0 855 14202
2020-12-17 0 0 0 770 17634
2020-12-18 0 0 0 1037 11586
2020-12-19 0 0 0 389 9643
2020-12-20 0 0 0 347 10482
2020-12-21 0 0 0 159 13765
2020-12-22 0 0 0 398 19677
2020-12-23 0 0 0 316 19108
2020-12-24 0 0 0 417 19352
2020-12-25 0 0 0 323 16937
2020-12-26 0 0 0 449 16835
2020-12-27 0 0 0 1107 19917
2020-12-28 0 0 0 457 17939
2020-12-29 0 0 0 475 16455
2020-12-30 0 0 0 315 17349
2020-12-31 0 0 0 338 14557
November 2020 0 0 0 985 516034
2020-11-01 0 0 0 372 37707
2020-11-02 0 0 0 508 38201
2020-11-03 0 0 0 349 15096
2020-11-04 0 0 0 265 14926
2020-11-05 0 0 0 460 33753
2020-11-06 0 0 0 349 13424
2020-11-07 0 0 0 354 11266
2020-11-08 0 0 0 985 13956
2020-11-09 0 0 0 395 13699
2020-11-10 0 0 0 360 92866
2020-11-11 0 0 0 371 11725
2020-11-12 0 0 0 337 9886
2020-11-13 0 0 0 334 11275
2020-11-14 0 0 0 413 9001
2020-11-15 0 0 0 277 8690
2020-11-16 0 0 0 356 10118
2020-11-17 0 0 0 367 11061
2020-11-18 0 0 0 339 10772
2020-11-19 0 0 0 376 22046
2020-11-20 0 0 0 263 13445
2020-11-21 0 0 0 319 12171
2020-11-22 0 0 0 518 14699
2020-11-23 0 0 0 325 12373
2020-11-24 0 0 0 336 10262
2020-11-25 0 0 0 278 10663
2020-11-26 0 0 0 344 11145
2020-11-27 0 0 0 232 7874
2020-11-28 0 0 0 309 11058
2020-11-29 0 0 0 367 12453
2020-11-30 0 0 0 265 10423
October 2020 0 0 0 1181 717906
September 2020 0 0 0 427 669667
August 2020 1 2 0 781 472719
July 2020 0 0 0 656 663283
June 2020 0 0 0 422 557988
May 2020 1 1 0 632 790848
April 2020 0 0 0 482 615541
2020-04-01 0 0 0 283 12880
2020-04-02 0 0 0 216 12959
2020-04-03 0 0 0 302 10145
2020-04-04 0 0 0 277 8218
2020-04-05 0 0 0 332 8390
2020-04-06 0 0 0 259 9727
2020-04-07 0 0 0 251 7841
2020-04-08 0 0 0 299 9988
2020-04-09 0 0 0 346 9427
2020-04-10 0 0 0 370 12042
2020-04-11 0 0 0 394 17162
2020-04-12 0 0 0 395 17118
2020-04-13 0 0 0 361 17857
2020-04-14 0 0 0 367 18801
2020-04-15 0 0 0 407 20269
2020-04-16 0 0 0 454 21760
2020-04-17 0 0 0 428 23140
2020-04-18 0 0 0 429 19672
2020-04-19 0 0 0 406 20444
2020-04-20 0 0 0 482 21176
2020-04-21 0 0 0 447 21070
2020-04-22 0 0 0 424 19548
2020-04-23 0 0 0 430 65252
2020-04-24 0 0 0 440 72681
2020-04-25 0 0 0 474 47188
2020-04-26 0 0 0 417 21612
2020-04-27 0 0 0 406 18924
2020-04-28 0 0 0 436 17770
2020-04-29 0 0 0 374 14319
2020-04-30 0 0 0 464 18161
March 2020 1 1 0 1537 561457
February 2020 0 0 0 1601 493411
January 2020 0 0 0 3574 569776
* 2019 45 118 1239 2072 4192190
November 2019 0 0 0 2072 378358
October 2019 0 0 0 1188 235240
September 2019 0 0 128 466 54479
August 2019 1 1 295 1144 44182
July 2019 7 15 722 1111 623862
2019-07-01 0 1 1 273 13539
2019-07-02 0 0 1 283 20823
2019-07-03 0 0 0 670 22760
2019-07-04 0 0 0 950 29713
2019-07-05 0 0 0 930 43480
2019-07-06 0 1 1 935 24685
2019-07-07 0 0 0 238 23815
2019-07-08 0 1 0 883 30129
2019-07-09 0 0 0 688 22358
2019-07-10 0 0 0 678 21910
2019-07-11 0 0 0 1111 29772
2019-07-12 0 1 0 221 25296
2019-07-13 0 0 0 380 23673
2019-07-14 0 0 0 588 19128
2019-07-15 1 1 1 541 17881
2019-07-16 0 0 0 580 12710
2019-07-17 0 0 1 239 13270
2019-07-18 0 0 0 455 14732
2019-07-19 0 0 0 305 12257
2019-07-20 0 0 0 673 13304
2019-07-21 0 0 0 539 14025
2019-07-22 0 0 1 522 12342
2019-07-23 0 0 0 565 15219
2019-07-24 0 0 3 537 15656
2019-07-25 0 0 125 538 12950
2019-07-26 2 2 113 376 16436
2019-07-27 0 1 85 598 23125
2019-07-28 0 0 89 531 17311
2019-07-29 2 3 91 546 22594
2019-07-30 2 4 112 675 19937
2019-07-31 0 0 98 678 19032
June 2019 5 11 12 312 477395
May 2019 6 13 20 321 464356
April 2019 10 32 13 463 466626
March 2019 10 21 24 535 409514
February 2019 4 12 12 431 468623
2019-02-01 0 0 0 277 13240
2019-02-02 0 0 0 347 12073
2019-02-03 0 0 0 297 12711
2019-02-04 2 3 1 210 10615
2019-02-05 0 0 1 198 13167
2019-02-06 1 2 1 274 14652
2019-02-07 0 1 1 290 91903
2019-02-08 0 0 0 257 28845
2019-02-09 0 0 0 262 12966
2019-02-10 0 0 1 255 13556
2019-02-11 0 0 0 265 16200
2019-02-12 0 1 1 310 16031
2019-02-13 0 0 2 324 14627
2019-02-14 0 1 0 199 11720
2019-02-15 0 0 0 386 12199
2019-02-16 0 0 0 317 12420
2019-02-17 0 0 0 262 12081
2019-02-18 0 0 0 343 13541
2019-02-19 0 0 0 315 17144
2019-02-20 0 0 0 431 11875
2019-02-21 0 0 0 360 15449
2019-02-22 0 0 0 361 12570
2019-02-23 1 3 2 273 13097
2019-02-24 0 0 0 218 12129
2019-02-25 0 0 1 355 14312
2019-02-26 0 1 1 215 11796
2019-02-27 0 0 0 190 13984
2019-02-28 0 0 0 205 13720
January 2019 2 13 13 294 569555
* 2018 86 284 10935 1369 5021038
December 2018 12 30 2105 366 489519
2018-12-01 0 0 65 160 14366
2018-12-02 0 0 57 160 13157
2018-12-03 0 0 84 162 14834
2018-12-04 0 0 85 156 93942
2018-12-05 0 0 76 164 10617
2018-12-06 0 0 80 224 12474
2018-12-07 1 1 82 254 13722
2018-12-08 0 0 61 212 12567
2018-12-09 1 1 73 240 12945
2018-12-10 0 1 76 205 13334
2018-12-11 1 2 83 243 13668
2018-12-12 1 1 93 330 14931
2018-12-13 0 0 59 366 17310
2018-12-14 0 0 48 207 13908
2018-12-15 1 1 42 157 16412
2018-12-16 0 0 52 196 12820
