collapse

* Simple Portal Archived Forum

This is an Archive Forum.

The content in this forum may be out-of-date or have been superseded by newer information, and links in forum pages to other sites may not work.
This forum contains archives for future reference.

Visit our thread at Simple Machines Forum for current support.

SMF 2.1 users: EhPortal is a ported version of Simple Portal specifically designed for the SMF 2.1 branch.
Please visit web-develop.ca to download EhPortal and for its support.

* User Info

 
 
Welcome, Guest. Please login or register.

* Who's Online

  • Dot Guests: 656
  • Dot Hidden: 0
  • Dot Users: 0

There aren't any users online.

* Shoutbox

Refresh History
  • Shoutbox is not for support!
  • {OCS}MasterSeal: Yup, Still adore SP
    April 21, 2019, 07:08:06 PM
  • {OCS}MasterSeal: STILL love SP :)
    November 24, 2018, 05:05:50 AM
  • ♦ Ninja ZX-10RR ♦: <3 aegersz
    September 13, 2018, 03:36:09 PM
  • aegersz: I STILL <3 LOVE SimplePortal
    September 13, 2018, 07:11:39 AM
  • aegersz: o LOVE you guys - Simple Portal rocks !
    May 09, 2018, 05:18:59 AM
  • Chen Zhen: our apologies for the site being down.. please read server issues topic
    March 22, 2018, 05:32:38 AM
  • {OCS}MasterSeal: LOL PLEASE forget I just posted that. I found the answer in my own dang post back in 2015. lol sorry!
    July 04, 2017, 10:47:55 PM
  • {OCS}MasterSeal: I know this SB isnt' for support, but I just have a general question. Who would I contact to find out where SP stores its block info? Is it DB driven or files? I searched the site but came up with nothing. probably my fault any insight is appreciated.
    July 04, 2017, 10:43:36 PM
  • ♦ Ninja ZX-10RR ♦: Excuse me but what does Simpleportal have to deal with that?
    February 05, 2017, 08:21:14 PM
  • WhiteEagle: of course IMHO that site appears to be dead :(
    February 04, 2017, 01:08:05 PM
  • WhiteEagle: If I can get that, then I'll use it for that site...
    February 04, 2017, 01:07:35 PM
  • WhiteEagle: decided to not use SMF for any projects, unless I can get a copy of the premium version of the fanfiction archive plugin
    February 04, 2017, 01:06:54 PM
  • expertdecisions: cloudflare
    January 28, 2017, 08:01:47 AM
  • aegersz: SM release 2.0.13 !
    January 12, 2017, 06:00:13 AM
  • raffo: Tks Emanuele, even if I didn't understand the fix :D
    November 07, 2016, 02:01:20 AM
  • emanuele: [link]
    November 01, 2016, 12:43:50 PM
  • emanuele: raffo: the English support board is a good place. ;)
    November 01, 2016, 12:43:38 PM
  • raffo: Where can I find the fix for the shoutbox?
    November 01, 2016, 05:06:09 AM
  • {OCS}MasterSeal: To the SP team, I make a point to come here and thank you as much as possible for your work.  so again, THANK YOU!
    October 28, 2016, 10:38:05 AM
  • emanuele: That's indeed funny, the limit is present only in the patch and not the full install.
    October 22, 2016, 06:14:58 PM

* Recent Posts

Adding Forums Button to Nav bar by jirapon
[August 01, 2019, 09:07:12 AM]


Re: Board Icons by ♦ Ninja ZX-10RR ♦
[July 30, 2019, 04:03:41 PM]


MOVED: Czech translation???? by ♦ Ninja ZX-10RR ♦
[July 30, 2019, 03:04:51 PM]


Board Icons by jirapon
[July 30, 2019, 07:28:44 AM]


Re: Thankyou Simpleportal, by ♦ Ninja ZX-10RR ♦
[July 29, 2019, 09:41:29 AM]

Installation errors? Mod incompatibilities? Upgrade problems? Make your way over to the Install and Upgrade Support board for all your solutions!

SimplePortal - Statistics Center

General Statistics

Total Members:
32534
Total Posts:
66619
Total Topics:
10637
Total Categories:
7
Users Online:
656
Most Online:
4402 - January 16, 2023, 10:48:58 PM
Online Today:
706
Total page views:
135824741
Average registrations per day:
8.72
Average posts per day:
12.63
Average topics per day:
2.18
Total Boards:
63
Latest Member:
tedwt3
Average online per day:
164.57
Male to Female Ratio:
2.2:1
Average page views per day:
23572.50

Top Topic Starters

Most Time Online

Robbo
95d 13h 21m
tc bolubeyi
63d 11h 0m
thaisdb
61d 19h 27m
[SiNaN]
58d 5h 24m
Nathaniel
53d 13h 14m
ccbtimewiz
41d 20h 42m
Kryzen
35d 6h 43m
Eliana Tamerin
28d 21h 22m
Chen Zhen
28d 14m
AngelinaBelle
26d 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 848 11427602
May 2024 0 0 0 814 92803
April 2024 0 0 0 674 3250195
2024-04-01 0 0 0 358 124116
2024-04-02 0 0 0 350 131756
2024-04-03 0 0 0 365 121961
2024-04-04 0 0 0 406 118693
2024-04-05 0 0 0 404 120558
2024-04-06 0 0 0 355 123705
2024-04-07 0 0 0 431 119864
2024-04-08 0 0 0 373 118220
2024-04-09 0 0 0 281 115893
2024-04-10 0 0 0 355 116749
2024-04-11 0 0 0 412 119835
2024-04-12 0 0 0 431 107595
2024-04-13 0 0 0 334 53231
2024-04-14 0 0 0 298 113664
2024-04-15 0 0 0 328 128315
2024-04-16 0 0 0 367 117797
2024-04-17 0 0 0 326 118574
2024-04-18 0 0 0 358 124331
2024-04-19 0 0 0 482 131874
2024-04-20 0 0 0 598 132532
2024-04-21 0 0 0 404 127923
2024-04-22 0 0 0 239 114658
2024-04-23 0 0 0 525 111873
2024-04-24 0 0 0 439 132414
2024-04-25 0 0 0 674 109090
2024-04-26 0 0 0 572 59505
2024-04-27 0 0 0 490 57622
2024-04-28 0 0 0 567 59387
2024-04-29 0 0 0 466 60594
2024-04-30 0 0 0 491 57866
March 2024 0 0 0 814 3603516
February 2024 0 0 0 848 2465599
2024-02-01 0 0 0 848 30980
2024-02-02 0 0 0 777 41019
2024-02-03 0 0 0 492 34298
2024-02-04 0 0 0 447 33903
2024-02-05 0 0 0 462 32911
2024-02-06 0 0 0 345 36435
2024-02-07 0 0 0 379 40822
2024-02-08 0 0 0 412 97528
2024-02-09 0 0 0 396 98986
2024-02-10 0 0 0 456 98758
2024-02-11 0 0 0 464 104728
2024-02-12 0 0 0 651 99112
2024-02-13 0 0 0 702 103152
2024-02-14 0 0 0 354 101374
2024-02-15 0 0 0 524 98357
2024-02-16 0 0 0 492 99239
2024-02-17 0 0 0 379 96788
2024-02-18 0 0 0 459 102004
2024-02-19 0 0 0 498 106640
2024-02-20 0 0 0 506 111954
2024-02-21 0 0 0 496 122074
2024-02-22 0 0 0 535 116306
2024-02-23 0 0 0 505 97575
2024-02-24 0 0 0 398 95236
2024-02-25 0 0 0 387 102348
2024-02-26 0 0 0 412 115436
2024-02-27 0 0 0 484 97965
2024-02-28 0 0 0 521 89358
2024-02-29 0 0 0 425 60313
January 2024 0 0 0 758 2015489
2024-01-01 0 0 0 344 66882
2024-01-02 0 0 0 357 64648
2024-01-03 0 0 0 336 69465
2024-01-04 0 0 0 260 73246
2024-01-05 0 0 0 363 70145
2024-01-06 0 0 0 378 81264
2024-01-07 0 0 0 261 57315
2024-01-08 0 0 0 399 72027
2024-01-09 0 0 0 415 69449
2024-01-10 0 0 0 335 71843
2024-01-11 0 0 0 344 54428
2024-01-12 0 0 0 333 74610
2024-01-13 0 0 0 542 92833
2024-01-14 0 0 0 282 78960
2024-01-15 0 0 0 353 83121
2024-01-16 0 0 0 351 93702
2024-01-17 0 0 0 327 90825
2024-01-18 0 0 0 532 91807
2024-01-19 0 0 0 616 97141
2024-01-20 0 0 0 508 87667
2024-01-21 0 0 0 424 43337
2024-01-22 0 0 0 516 54994
2024-01-23 0 0 0 524 69662
2024-01-24 0 0 0 535 21108
2024-01-25 0 0 0 735 19416
2024-01-26 0 0 0 736 57712
2024-01-27 0 0 0 758 52911
2024-01-28 0 0 0 541 27822
2024-01-29 0 0 0 601 43281
2024-01-30 0 0 0 657 45426
2024-01-31 0 0 0 661 38442
* 2023 0 0 0 4402 7040932
December 2023 0 0 0 674 1805726
November 2023 0 0 0 575 1181925
October 2023 0 0 0 554 894885
2023-10-01 0 0 0 217 9800
2023-10-02 0 0 0 304 13384
2023-10-03 0 0 0 367 10225
2023-10-04 0 0 0 336 11334
2023-10-05 0 0 0 333 50696
2023-10-06 0 0 0 355 47791
2023-10-07 0 0 0 345 78320
2023-10-08 0 0 0 277 63986
2023-10-09 0 0 0 292 8087
2023-10-10 0 0 0 269 5707
2023-10-11 0 0 0 291 9339
2023-10-12 0 0 0 295 9620
2023-10-13 0 0 0 298 8546
2023-10-14 0 0 0 370 10060
2023-10-15 0 0 0 310 8494
2023-10-16 0 0 0 297 7142
2023-10-17 0 0 0 246 6738
2023-10-18 0 0 0 291 7439
2023-10-19 0 0 0 389 8290
2023-10-20 0 0 0 378 11745
2023-10-21 0 0 0 329 12484
2023-10-22 0 0 0 324 10819
2023-10-23 0 0 0 509 28525
2023-10-24 0 0 0 507 53585
2023-10-25 0 0 0 548 55327
2023-10-26 0 0 0 480 52801
2023-10-27 0 0 0 506 54517
2023-10-28 0 0 0 554 57258
2023-10-29 0 0 0 412 56212
2023-10-30 0 0 0 542 63764
2023-10-31 0 0 0 474 62850
September 2023 0 0 0 363 456290
August 2023 0 0 0 439 267004
July 2023 0 0 0 285 330503
2023-07-01 0 0 0 213 7887
2023-07-02 0 0 0 178 6767
2023-07-03 0 0 0 194 7567
2023-07-04 0 0 0 196 5897
2023-07-05 0 0 0 227 6588
2023-07-06 0 0 0 238 8297
2023-07-07 0 0 0 256 14966
2023-07-08 0 0 0 263 16456
2023-07-09 0 0 0 277 13851
2023-07-10 0 0 0 242 8197
2023-07-11 0 0 0 268 9097
2023-07-12 0 0 0 285 9217
2023-07-13 0 0 0 264 8707
2023-07-14 0 0 0 258 6918
2023-07-15 0 0 0 205 6216
2023-07-16 0 0 0 278 8160
2023-07-17 0 0 0 240 7652
2023-07-18 0 0 0 250 7733
2023-07-19 0 0 0 254 12866
2023-07-20 0 0 0 230 11991
2023-07-21 0 0 0 248 13962
2023-07-22 0 0 0 283 13008
2023-07-23 0 0 0 269 12507
2023-07-24 0 0 0 281 9644
2023-07-25 0 0 0 244 13109
2023-07-26 0 0 0 236 13471
2023-07-27 0 0 0 199 12899
2023-07-28 0 0 0 214 13324
2023-07-29 0 0 0 270 14556
2023-07-30 0 0 0 274 15703
2023-07-31 0 0 0 192 13290
June 2023 0 0 0 507 281269
2023-06-01 0 0 0 311 22731
2023-06-02 0 0 0 277 25863
2023-06-03 0 0 0 244 26584
2023-06-04 0 0 0 293 8987
2023-06-05 0 0 0 197 5308
2023-06-06 0 0 0 118 5234
2023-06-07 0 0 0 119 5698
2023-06-08 0 0 0 311 9640
2023-06-09 0 0 0 290 9478
2023-06-10 0 0 0 211 6600
2023-06-11 0 0 0 206 6260
2023-06-12 0 0 0 265 6274
2023-06-13 0 0 0 250 8721
2023-06-14 0 0 0 223 6647
2023-06-15 0 0 0 210 6124
2023-06-16 0 0 0 165 3763
2023-06-17 0 0 0 163 4402
2023-06-18 0 0 0 157 13177
2023-06-19 0 0 0 315 11662
2023-06-20 0 0 0 304 9104
2023-06-21 0 0 0 507 7923
2023-06-22 0 0 0 248 8342
2023-06-23 0 0 0 205 5893
2023-06-24 0 0 0 206 6323
2023-06-25 0 0 0 214 7765
2023-06-26 0 0 0 182 6275
2023-06-27 0 0 0 201 6150
2023-06-28 0 0 0 227 11285
2023-06-29 0 0 0 212 8728
2023-06-30 0 0 0 224 10328
May 2023 0 0 0 347 243791
April 2023 0 0 0 262 352142
2023-04-01 0 0 0 262 12359
2023-04-02 0 0 0 202 12492
2023-04-03 0 0 0 233 12863
2023-04-04 0 0 0 242 12813
2023-04-05 0 0 0 254 13563
2023-04-06 0 0 0 163 15632
2023-04-07 0 0 0 226 18126
2023-04-08 0 0 0 229 22023
2023-04-09 0 0 0 169 25881
2023-04-10 0 0 0 156 24512
2023-04-11 0 0 0 192 26696
2023-04-12 0 0 0 180 27923
2023-04-13 0 0 0 175 15115
2023-04-14 0 0 0 186 7121
2023-04-15 0 0 0 183 5477
2023-04-16 0 0 0 165 10772
2023-04-17 0 0 0 215 13540
2023-04-18 0 0 0 218 5858
2023-04-19 0 0 0 185 5017
2023-04-20 0 0 0 262 5721
2023-04-21 0 0 0 155 7925
2023-04-22 0 0 0 144 4825
2023-04-23 0 0 0 208 5555
2023-04-24 0 0 0 209 4746
2023-04-25 0 0 0 169 4987
2023-04-26 0 0 0 168 5717
2023-04-27 0 0 0 138 7733
2023-04-28 0 0 0 150 5075
2023-04-29 0 0 0 144 5353
2023-04-30 0 0 0 132 6722
March 2023 0 0 0 273 251637
2023-03-01 0 0 0 175 5523
2023-03-02 0 0 0 196 10306
2023-03-03 0 0 0 187 7713
2023-03-04 0 0 0 180 8544
2023-03-05 0 0 0 186 10402
2023-03-06 0 0 0 175 6498
2023-03-07 0 0 0 194 10901
2023-03-08 0 0 0 183 8537
2023-03-09 0 0 0 186 7113
2023-03-10 0 0 0 210 7952
2023-03-11 0 0 0 176 6324
2023-03-12 0 0 0 166 5907
2023-03-13 0 0 0 153 4948
2023-03-14 0 0 0 182 5912
2023-03-15 0 0 0 158 6527
2023-03-16 0 0 0 174 6710
2023-03-17 0 0 0 175 6267
2023-03-18 0 0 0 169 5761
2023-03-19 0 0 0 164 5957
2023-03-20 0 0 0 209 6998
2023-03-21 0 0 0 212 9486
2023-03-22 0 0 0 205 18400
2023-03-23 0 0 0 193 10236
2023-03-24 0 0 0 186 5801
2023-03-25 0 0 0 219 7894
2023-03-26 0 0 0 273 8775
2023-03-27 0 0 0 252 7742
2023-03-28 0 0 0 201 6987
2023-03-29 0 0 0 227 6474
2023-03-30 0 0 0 253 10549
2023-03-31 0 0 0 254 14493
February 2023 0 0 0 347 418985
January 2023 0 0 0 4402 556775
2023-01-01 0 0 0 249 7088
2023-01-02 0 0 0 193 6043
2023-01-03 0 0 0 240 7432
2023-01-04 0 0 0 252 9825
2023-01-05 0 0 0 215 8810
2023-01-06 0 0 0 233 12382
2023-01-07 0 0 0 364 8264
2023-01-08 0 0 0 325 9019
2023-01-09 0 0 0 256 8799
2023-01-10 0 0 0 1499 8483
2023-01-11 0 0 0 1590 15542
2023-01-12 0 0 0 1965 25591
2023-01-13 0 0 0 2447 25261
2023-01-14 0 0 0 2380 26703
2023-01-15 0 0 0 2831 36859
2023-01-16 0 0 0 4402 102942
2023-01-17 0 0 0 4347 106834
2023-01-18 0 0 0 206 6112
2023-01-19 0 0 0 207 6438
2023-01-20 0 0 0 204 8200
2023-01-21 0 0 0 283 10405
2023-01-22 0 0 0 208 7155
2023-01-23 0 0 0 216 10020
2023-01-24 0 0 0 217 14861
2023-01-25 0 0 0 221 13017
2023-01-26 0 0 0 197 8363
2023-01-27 0 0 0 241 14781
2023-01-28 0 0 0 247 9302
2023-01-29 0 0 0 189 6988
2023-01-30 0 0 0 196 8679
2023-01-31 0 0 0 188 6577
* 2022 0 0 0 676 7509828
December 2022 0 0 0 301 446610
November 2022 0 0 0 318 1896163
2022-11-01 0 0 0 215 21601
2022-11-02 0 0 0 264 53905
2022-11-03 0 0 0 217 69796
2022-11-04 0 0 0 213 65135
2022-11-05 0 0 0 244 66373
2022-11-06 0 0 0 292 71809
2022-11-07 0 0 0 308 69767
2022-11-08 0 0 0 256 66526
2022-11-09 0 0 0 243 52498
2022-11-10 0 0 0 228 137952
2022-11-11 0 0 0 245 47138
2022-11-12 0 0 0 227 54647
2022-11-13 0 0 0 245 56699
2022-11-14 0 0 0 239 45358
2022-11-15 0 0 0 194 53167
2022-11-16 0 0 0 318 37664
2022-11-17 0 0 0 227 69480
2022-11-18 0 0 0 226 68607
2022-11-19 0 0 0 220 68714
2022-11-20 0 0 0 185 64111
2022-11-21 0 0 0 155 62352
2022-11-22 0 0 0 279 71507
2022-11-23 0 0 0 195 64652
2022-11-24 0 0 0 171 65488
2022-11-25 0 0 0 221 65973
2022-11-26 0 0 0 238 69583
2022-11-27 0 0 0 179 64948
2022-11-28 0 0 0 198 64492
2022-11-29 0 0 0 194 63021
2022-11-30 0 0 0 192 63200
October 2022 0 0 0 497 467057
2022-10-01 0 0 0 79 14586
2022-10-02 0 0 0 82 12182
2022-10-03 0 0 0 180 12414
2022-10-04 0 0 0 256 18461
2022-10-05 0 0 0 309 25205
2022-10-06 0 0 0 312 24459
2022-10-07 0 0 0 284 24437
2022-10-08 0 0 0 321 26618
2022-10-09 0 0 0 497 30742
2022-10-10 0 0 0 306 17869
2022-10-11 0 0 0 160 17555
2022-10-12 0 0 0 169 15240
2022-10-13 0 0 0 138 16479
2022-10-14 0 0 0 171 14612
2022-10-15 0 0 0 154 16073
2022-10-16 0 0 0 215 7193
2022-10-17 0 0 0 172 6690
2022-10-18 0 0 0 152 8656
2022-10-19 0 0 0 201 18991
2022-10-20 0 0 0 202 19245
2022-10-21 0 0 0 153 18835
2022-10-22 0 0 0 246 22014
2022-10-23 0 0 0 234 14321
2022-10-24 0 0 0 193 7225
2022-10-25 0 0 0 180 5979
2022-10-26 0 0 0 175 6832
2022-10-27 0 0 0 220 10195
2022-10-28 0 0 0 282 11198
2022-10-29 0 0 0 188 7093
2022-10-30 0 0 0 212 7511
2022-10-31 0 0 0 209 8147
September 2022 0 0 0 309 1010897
August 2022 0 0 0 290 851608
2022-08-01 0 0 0 213 10463
2022-08-02 0 0 0 212 7273
2022-08-03 0 0 0 186 8027
2022-08-04 0 0 0 189 9088
2022-08-05 0 0 0 198 18164
2022-08-06 0 0 0 197 19720
2022-08-07 0 0 0 196 20217
2022-08-08 0 0 0 202 18528
2022-08-09 0 0 0 185 18398
2022-08-10 0 0 0 181 15342
2022-08-11 0 0 0 176 20661
2022-08-12 0 0 0 179 22422
2022-08-13 0 0 0 182 21945
2022-08-14 0 0 0 173 21687
2022-08-15 0 0 0 165 16560
2022-08-16 0 0 0 183 18530
2022-08-17 0 0 0 259 25929
2022-08-18 0 0 0 197 23557
2022-08-19 0 0 0 171 15147
2022-08-20 0 0 0 182 35034
2022-08-21 0 0 0 177 29719
2022-08-22 0 0 0 169 30379
2022-08-23 0 0 0 197 32248
2022-08-24 0 0 0 202 39654
2022-08-25 0 0 0 290 43303
2022-08-26 0 0 0 275 46411
2022-08-27 0 0 0 234 49830
2022-08-28 0 0 0 190 57393
2022-08-29 0 0 0 288 56399
2022-08-30 0 0 0 175 77747
2022-08-31 0 0 0 199 21833
July 2022 0 0 0 589 340140
2022-07-01 0 0 0 197 21016
2022-07-02 0 0 0 502 9969
2022-07-03 0 0 0 186 7845
2022-07-04 0 0 0 296 7251
2022-07-05 0 0 0 589 8268
2022-07-06 0 0 0 458 11852
2022-07-07 0 0 0 295 8720
2022-07-08 0 0 0 285 17041
2022-07-09 0 0 0 211 8244
2022-07-10 0 0 0 295 6958
2022-07-11 0 0 0 225 7739
2022-07-12 0 0 0 197 7813
2022-07-13 0 0 0 166 11524
2022-07-14 0 0 0 182 14345
2022-07-15 0 0 0 194 8988
2022-07-16 0 0 0 196 8847
2022-07-17 0 0 0 177 21732
2022-07-18 0 0 0 179 8692
2022-07-19 0 0 0 170 8772
2022-07-20 0 0 0 169 7102
2022-07-21 0 0 0 183 16983
2022-07-22 0 0 0 179 17905
2022-07-23 0 0 0 181 26433
2022-07-24 0 0 0 172 8142
2022-07-25 0 0 0 168 8548
2022-07-26 0 0 0 175 8702
2022-07-27 0 0 0 200 7695
2022-07-28 0 0 0 190 8006
2022-07-29 0 0 0 212 9033
2022-07-30 0 0 0 197 7497
2022-07-31 0 0 0 206 8478
June 2022 0 0 0 204 458952
2022-06-01 0 0 0 145 7409
2022-06-02 0 0 0 140 7706
2022-06-03 0 0 0 159 8388
2022-06-04 0 0 0 133 7216
2022-06-05 0 0 0 136 9300
2022-06-06 0 0 0 150 10320
2022-06-07 0 0 0 189 11493
2022-06-08 0 0 0 204 10899
2022-06-09 0 0 0 187 8991
2022-06-10 0 0 0 185 10941
2022-06-11 0 0 0 182 37248
2022-06-12 0 0 0 181 13291
2022-06-13 0 0 0 191 14043
2022-06-14 0 0 0 164 10786
2022-06-15 0 0 0 170 11096
2022-06-16 0 0 0 146 10795
2022-06-17 0 0 0 139 9228
2022-06-18 0 0 0 129 12628
2022-06-19 0 0 0 128 22966
2022-06-20 0 0 0 133 16111
2022-06-21 0 0 0 135 18803
2022-06-22 0 0 0 131 17953
2022-06-23 0 0 0 130 20435
2022-06-24 0 0 0 131 22915
2022-06-25 0 0 0 139 21516
2022-06-26 0 0 0 133 21190
2022-06-27 0 0 0 115 21062
2022-06-28 0 0 0 108 20987
2022-06-29 0 0 0 107 21994
2022-06-30 0 0 0 130 21242
May 2022 0 0 0 226 303064
2022-05-01 0 0 0 132 36137
2022-05-02 0 0 0 115 9458
2022-05-03 0 0 0 103 7169
2022-05-04 0 0 0 118 9082
2022-05-05 0 0 0 113 7481
2022-05-06 0 0 0 124 6515
2022-05-07 0 0 0 135 7250
2022-05-08 0 0 0 125 9416
2022-05-09 0 0 0 119 6284
2022-05-10 0 0 0 128 8602
2022-05-11 0 0 0 120 10220
2022-05-12 0 0 0 126 6673
2022-05-13 0 0 0 117 8010
2022-05-14 0 0 0 123 7456
2022-05-15 0 0 0 119 7538
2022-05-16 0 0 0 154 8045
2022-05-17 0 0 0 226 11929
2022-05-18 0 0 0 113 12578
2022-05-19 0 0 0 132 13460
2022-05-20 0 0 0 131 10270
2022-05-21 0 0 0 147 10200
2022-05-22 0 0 0 145 8092
2022-05-23 0 0 0 162 8785
2022-05-24 0 0 0 162 8799
2022-05-25 0 0 0 165 9384
2022-05-26 0 0 0 160 9917
2022-05-27 0 0 0 162 8801
2022-05-28 0 0 0 169 9052
2022-05-29 0 0 0 158 9633
2022-05-30 0 0 0 151 9608
2022-05-31 0 0 0 144 7220
April 2022 0 0 0 205 464574
2022-04-01 0 0 0 143 14268
2022-04-02 0 0 0 125 7033
2022-04-03 0 0 0 153 13971
2022-04-04 0 0 0 156 11196
2022-04-05 0 0 0 159 21477
2022-04-06 0 0 0 148 16212
2022-04-07 0 0 0 140 17521
2022-04-08 0 0 0 141 17264
2022-04-09 0 0 0 141 16266
2022-04-10 0 0 0 137 19631
2022-04-11 0 0 0 134 21344
2022-04-12 0 0 0 118 21136
2022-04-13 0 0 0 123 20664
2022-04-14 0 0 0 122 14962
2022-04-15 0 0 0 140 17141
2022-04-16 0 0 0 144 21835
2022-04-17 0 0 0 155 26981
2022-04-18 0 0 0 170 21768
2022-04-19 0 0 0 205 24592
2022-04-20 0 0 0 174 12628
2022-04-21 0 0 0 158 14514
2022-04-22 0 0 0 188 14313
2022-04-23 0 0 0 197 11881
2022-04-24 0 0 0 166 10073
2022-04-25 0 0 0 156 7858
2022-04-26 0 0 0 154 8302
2022-04-27 0 0 0 156 9309
2022-04-28 0 0 0 131 9006
2022-04-29 0 0 0 127 11858
2022-04-30 0 0 0 135 9570
March 2022 0 0 0 232 282232
February 2022 0 0 0 213 522645
2022-02-01 0 0 0 128 7928
2022-02-02 0 0 0 128 7527
2022-02-03 0 0 0 116 7281
2022-02-04 0 0 0 121 7178
2022-02-05 0 0 0 104 7982
2022-02-06 0 0 0 121 7929
2022-02-07 0 0 0 123 9250
2022-02-08 0 0 0 141 7474
2022-02-09 0 0 0 127 7375
2022-02-10 0 0 0 138 8268
2022-02-11 0 0 0 120 7378
2022-02-12 0 0 0 160 8124
2022-02-13 0 0 0 171 7496
2022-02-14 0 0 0 143 8249
2022-02-15 0 0 0 212 7652
2022-02-16 0 0 0 151 7201
2022-02-17 0 0 0 155 8122
2022-02-18 0 0 0 136 7976
2022-02-19 0 0 0 142 8001
2022-02-20 0 0 0 175 8351
2022-02-21 0 0 0 117 8093
2022-02-22 0 0 0 161 84694
2022-02-23 0 0 0 165 158646
2022-02-24 0 0 0 150 61847
2022-02-25 0 0 0 128 20290
2022-02-26 0 0 0 170 8650
2022-02-27 0 0 0 213 12607
2022-02-28 0 0 0 199 11076
January 2022 0 0 0 676 465886
* 2021 0 0 0 991 5754622
December 2021 0 0 0 335 355552
November 2021 0 0 0 322 432775
October 2021 0 0 0 276 771138
2021-10-01 0 0 0 252 44451
2021-10-02 0 0 0 253 43071
2021-10-03 0 0 0 276 56860
2021-10-04 0 0 0 259 53537
2021-10-05 0 0 0 232 45132
2021-10-06 0 0 0 248 34353
2021-10-07 0 0 0 233 33795
2021-10-08 0 0 0 228 27306
2021-10-09 0 0 0 224 14066
2021-10-10 0 0 0 194 38769
2021-10-11 0 0 0 212 32680
2021-10-12 0 0 0 215 34333
2021-10-13 0 0 0 209 21378
2021-10-14 0 0 0 204 50953
2021-10-15 0 0 0 208 46932
2021-10-16 0 0 0 186 12363
2021-10-17 0 0 0 203 9395
2021-10-18 0 0 0 261 12631
2021-10-19 0 0 0 245 9250
2021-10-20 0 0 0 236 9570
2021-10-21 0 0 0 232 14617
2021-10-22 0 0 0 214 11722
2021-10-23 0 0 0 240 10782
2021-10-24 0 0 0 219 10722
2021-10-25 0 0 0 233 12766
2021-10-26 0 0 0 221 13157
2021-10-27 0 0 0 211 13110
2021-10-28 0 0 0 231 10402
2021-10-29 0 0 0 242 10944
2021-10-30 0 0 0 217 18123
2021-10-31 0 0 0 226 13968
September 2021 0 0 0 272 662128
2021-09-01 0 0 0 154 22853
2021-09-02 0 0 0 149 11774
2021-09-03 0 0 0 155 8602
2021-09-04 0 0 0 154 7876
2021-09-05 0 0 0 165 8834
2021-09-06 0 0 0 157 6918
2021-09-07 0 0 0 154 9504
2021-09-08 0 0 0 146 8857
2021-09-09 0 0 0 143 8058
2021-09-10 0 0 0 146 13061
2021-09-11 0 0 0 145 9208
2021-09-12 0 0 0 151 9427
2021-09-13 0 0 0 140 7876
2021-09-14 0 0 0 258 8974
2021-09-15 0 0 0 235 8265
2021-09-16 0 0 0 217 8773
2021-09-17 0 0 0 220 10560
2021-09-18 0 0 0 212 10627
2021-09-19 0 0 0 215 10476
2021-09-20 0 0 0 211 14413
2021-09-21 0 0 0 223 50573
2021-09-22 0 0 0 241 56477
2021-09-23 0 0 0 231 44443
2021-09-24 0 0 0 214 42907
2021-09-25 0 0 0 234 41237
2021-09-26 0 0 0 255 34585
2021-09-27 0 0 0 219 40839
2021-09-28 0 0 0 240 39996
2021-09-29 0 0 0 272 50586
2021-09-30 0 0 0 253 55549
August 2021 0 0 0 233 430729
July 2021 0 0 0 184 569986
2021-07-01 0 0 0 184 9276
2021-07-02 0 0 0 175 9271
2021-07-03 0 0 0 118 8135
2021-07-04 0 0 0 154 9092
2021-07-05 0 0 0 138 8823
2021-07-06 0 0 0 124 7566
2021-07-07 0 0 0 118 8090
2021-07-08 0 0 0 125 23046
2021-07-09 0 0 0 149 20341
2021-07-10 0 0 0 133 19741
2021-07-11 0 0 0 161 22860
2021-07-12 0 0 0 146 23449
2021-07-13 0 0 0 154 20310
2021-07-14 0 0 0 130 20201
2021-07-15 0 0 0 119 19959
2021-07-16 0 0 0 118 27304
2021-07-17 0 0 0 98 74946
2021-07-18 0 0 0 112 96767
2021-07-19 0 0 0 126 8326
2021-07-20 0 0 0 111 9680
2021-07-21 0 0 0 120 12191
2021-07-22 0 0 0 122 11158
2021-07-23 0 0 0 126 11716
2021-07-24 0 0 0 168 10944
2021-07-25 0 0 0 150 13502
2021-07-26 0 0 0 132 11722
2021-07-27 0 0 0 155 10503
2021-07-28 0 0 0 112 13548
2021-07-29 0 0 0 134 8546
2021-07-30 0 0 0 112 10498
2021-07-31 0 0 0 118 8475
June 2021 0 0 0 773 332347
May 2021 0 0 0 457 555178
2021-05-01 0 0 0 194 23579
2021-05-02 0 0 0 200 24075
2021-05-03 0 0 0 188 18525
2021-05-04 0 0 0 195 12740
2021-05-05 0 0 0 199 12212
2021-05-06 0 0 0 234 11690
2021-05-07 0 0 0 213 15028
2021-05-08 0 0 0 189 11544
2021-05-09 0 0 0 221 16605
2021-05-10 0 0 0 184 11011
2021-05-11 0 0 0 225 15425
